All entries
Clinton Library top donors | Amount | Country | Notes | Source | Type | Interest | Other Info | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Al-Yousef | $250,001 to $500,000 | Individual | ||||||||
| ABC Oriental Carpets Inc. | $50,001 to $100,000 | Business | ||||||||
| Absolute Return for Kids (ARK) | $1,000,001 to $5,000,000 | United Kingdom | www.guardian.co.uk | Nonprofit | Education | |||||
| Accoona Corporation | $250,001 to $500,000 | Jersey City, NJ | www.hoovers.com | Business | Internet | Active in China | ||||
| Acxiom Corporation | $250,001 to $500,000 | Little Rock, AR | www.acxiom.com | Business | Data Aggregation | |||||
| Agnes Varis | $250,001 to $500,000 | New York, NY | en.wikipedia.org | Individual | Pharmaceuticals | |||||
| AIDS-Life | $500,001 to $1,000,000 | Austria | www.lifeball.org | Nonprofit | AIDS | Supported by Austrian government, internet gambling | ||||
| Aisiks Capital, LLC | $50,001 to $100,000 | New York, NY | commitments.clintonglobalinitiative.org | Business | Finance | |||||
| Ajit Gulabchand | $250,001 to $500,000 | India | news.webindia123.com | Business | Construction | Hindustan Construction Company | ||||
| Aker Kvaerner ASA | $100,001 to $250,000 | Norway | www.akersolutions.com | Business | Engineering | Operations on six continents | ||||
| Alan B. Slifka | $50,001 to $100,000 | United States | www.thesharedsocietiesproject.clubmadrid.org | Individual | Finance | |||||
| Alan D. and Susan Lewis Solomont Family Foundation | $100,001 to $250,000 | Boston, MA | www.taxexemptworld.com | Nonprofit | Healthcare | |||||
| Alan J. Patricof | $100,001 to $250,000 | New York, NY | www.mcc.gov | Individual | Finance | |||||
| Albert J. Dwoskin | $50,001 to $100,000 | |||||||||
| Alec E. Gores | $100,001 to $250,000 | |||||||||
| Alfonso Fanjul | $50,001 to $100,000 | |||||||||
| Alfred H. Moses | $100,001 to $250,000 | |||||||||
| Alibaba.com Corporation | $100,001 to $250,000 | |||||||||
| Allen Salmasi | $100,001 to $250,000 | |||||||||
| Alltel Corporation | $1,000,001 to $5,000,000 | Little Rock, AR | phx.corporate-ir.net | Business | Telecommunications | |||||
| Amar Singh | $1,000,001 to $5,000,000 | |||||||||
| American Federation of State, County and Municipal Employees | $250,001 to $500,000 | |||||||||
| American Federation of Teachers, AFL-CIO | $100,001 to $250,000 | |||||||||
| American Heart Association | $50,001 to $100,000 | |||||||||
| American International Group, Inc. (AIG) | $250,001 to $500,000 | |||||||||
| Andres U. Crane | $50,001 to $100,000 | |||||||||
| Andrew Scheinman | $50,001 to $100,000 | |||||||||
| Andrew Tobias | $100,001 to $250,000 | |||||||||
| Angelo K. Tsakopoulos | $50,001 to $100,000 | |||||||||
| Anson and Debra Beard | $250,001 to $500,000 | |||||||||
| Anthony von Mandl | $50,001 to $100,000 | |||||||||
| Armstrong World Industries, Inc. | $50,001 to $100,000 | |||||||||
| Arnold H. Simon | $1,000,001 to $5,000,000 | |||||||||
| Arthur Schechter | $50,001 to $100,000 | |||||||||
| Audemars Piguet North America | $50,001 to $100,000 | |||||||||
| AUSAID | $10,000,001 to $25,000,000 | |||||||||
| Autodesk, Inc. | $250,001 to $500,000 | |||||||||
| A. Huda Farouki | $50,001 to $100,000 | |||||||||
| Bal G. Das | $50,001 to $100,000 | |||||||||
| Bank of America Foundation | $500,001 to $1,000,000 | |||||||||
| Barrick Gold Corporation | $100,001 to $250,000 | |||||||||
| Barry Segal | $50,001 to $100,000 | |||||||||
| Basil O. El-Baz | $100,001 to $250,000 | |||||||||
| Bay Harbour Management | $100,001 to $250,000 | |||||||||
| BD (Becton, Dickinson & Co.) | $50,001 to $100,000 | |||||||||
| Bernard L. Schwartz | $1,000,001 to $5,000,000 | |||||||||
| Bernard Rapoport | $250,001 to $500,000 | |||||||||
| Beryl L. Snyder | $50,001 to $100,000 | |||||||||
| Bill & Melinda Gates Foundation | $10,000,001 to $25,000,000 | |||||||||
| Blayne Johnson | $100,001 to $250,000 | |||||||||
| Bloomberg L.P. | $50,001 to $100,000 | |||||||||
| Blum Family Foundation | $50,001 to $100,000 | |||||||||
| BMCE Bank | $50,001 to $100,000 | |||||||||
| Bob Cross | $100,001 to $250,000 | |||||||||
| BrainWave Communication - Brand Academy | $100,001 to $250,000 | |||||||||
| Bren and Melvin Simon | $1,000,001 to $5,000,000 | |||||||||
| Brian L. Greenspun | $500,001 to $1,000,000 | |||||||||
| Brian Snyder | $50,001 to $100,000 | |||||||||
| Bruce Charash | $50,001 to $100,000 | |||||||||
| Bruce E. Karatz | $100,001 to $250,000 | |||||||||
| Carine S. de Bruijn-de Meyere | $50,001 to $100,000 | |||||||||
| Carlos Bremer Gutierrez | $250,001 to $500,000 | |||||||||
| Carlos Slim Hel | $250,001 to $500,000 | |||||||||
| Cary Patterson | $50,001 to $100,000 | |||||||||
| CB Richard Ellis, Inc. | $50,001 to $100,000 | |||||||||
| CDI Contractors | $100,001 to $250,000 | |||||||||
| Charles Dunstone Charitable Trust | $250,001 to $500,000 | |||||||||
| Charles Kushner | $100,001 to $250,000 | |||||||||
| Charles River Charitable Foundation | $50,001 to $100,000 | |||||||||
| Charles Schwab & Co. | $100,001 to $250,000 | |||||||||
| Charles Stewart Mott Foundation | $100,001 to $250,000 | |||||||||
| Chicago Climate Exchange | $50,001 to $100,000 | |||||||||
| China Overseas Real Estate Development | $250,001 to $500,000 | |||||||||
| Chi-Kao Hsu | $100,001 to $250,000 | |||||||||
| Christopher G. Korge | $100,001 to $250,000 | |||||||||
| Cisco | $500,001 to $1,000,000 | |||||||||
| Citi Foundation | $1,000,001 to $5,000,000 | New York, NY | dynamodata.fdncenter.org | Nonprofit | Financial | Most funding comes from Citi corporate | ||||
| Citigroup Inc. | $100,001 to $250,000 | |||||||||
| Clinton Family Foundation and William J. Clinton | $500,001 to $1,000,000 | |||||||||
| Clinton Giustra Sustainable Growth Initiative - Canada | $1,000,001 to $5,000,000 | United States | foundationcenter.org | Nonprofit | Natural Resources | Partners with governments (Peru, Colombia, others); part of Clinton Foundation | ||||
| Communications Workers of America | $100,001 to $250,000 | |||||||||
| Confederation of Indian Industry | $500,001 to $1,000,000 | |||||||||
| Contrack International, Inc. | $50,001 to $100,000 | |||||||||
| COPRESIDA-Secretariado Tecnico | $10,000,001 to $25,000,000 | |||||||||
| Corporacion Aeroportuaria Del Este | $50,001 to $100,000 | |||||||||
| Crabby Beach Foundation | $100,001 to $250,000 | |||||||||
| Craig M. Hatkoff | $100,001 to $250,000 | |||||||||
| Credit Suisse | $100,001 to $250,000 | |||||||||
| Cyrom Group SA | $50,001 to $100,000 | |||||||||
| Daiwa Steel Tube, Inc. | $100,001 to $250,000 | |||||||||
| Danny Rimer | $100,001 to $250,000 | |||||||||
| Dave Katragadda | $500,001 to $1,000,000 | |||||||||
| David Aisenstat | $50,001 to $100,000 | |||||||||
| David Fisher | $50,001 to $100,000 | |||||||||
| David Lyall | $250,001 to $500,000 | |||||||||
| David Sidoo | $500,001 to $1,000,000 | |||||||||
| Dean Ornish | $50,001 to $100,000 | |||||||||
| Denise Rich | $250,001 to $500,000 | |||||||||
| Dennis W. Bakke | $100,001 to $250,000 | |||||||||
| Deryck C. Maughan | $50,001 to $100,000 | |||||||||
| Deutsche Bank Americas | $50,001 to $100,000 | |||||||||
| Deutsche Bank Americas Foundation | $50,001 to $100,000 | |||||||||
| Development Specialists, Inc. | $50,001 to $100,000 | |||||||||
| Diane M. Simon | $100,001 to $250,000 | |||||||||
| Dilini Management Group, LLC | $50,001 to $100,000 | |||||||||
| Donald L. Saunders | $250,001 to $500,000 | |||||||||
| Doug Forster | $100,001 to $250,000 | |||||||||
| Douglas C. Ahlers | $100,001 to $250,000 | |||||||||
| Dover Hotel Associates, LLC | $50,001 to $100,000 | |||||||||
| Drew University | $50,001 to $100,000 | |||||||||
| Drug Chemical and Allied Trades Association, Inc. | $100,001 to $250,000 | |||||||||
| Dubai Foundation | $1,000,001 to $5,000,000 | |||||||||
| Duke Energy Corporation | $500,001 to $1,000,000 | |||||||||
| Edgar M. Bronfman | $100,001 to $250,000 | |||||||||
| Eduardo Eurnekian | $50,001 to $100,000 | |||||||||
| EKTA Foundation | $100,001 to $250,000 | |||||||||
| Elena Franchuk Anti-AIDS Foundation | $500,001 to $1,000,000 | |||||||||
| Elissa Epstein | $100,001 to $250,000 | |||||||||
| Ellen and Don Walker | $50,001 to $100,000 | |||||||||
| Elton John AIDS Foundation | $1,000,001 to $5,000,000 | |||||||||
| Energy Developments and Investments Corporation | $250,001 to $500,000 | |||||||||
| Entergy | $1,000,001 to $5,000,000 | |||||||||
| Erskine B. Bowles | $50,001 to $100,000 | |||||||||
| Fantasma | $100,001 to $250,000 | |||||||||
| Farhad Azima | $50,001 to $100,000 | |||||||||
| Federico Sada Gonz | $50,001 to $100,000 | |||||||||
| FedEx Services | $100,001 to $250,000 | |||||||||
| Frank E. Holmes | $250,001 to $500,000 | |||||||||
| Frank Giustra, Chief Executive Officer, The Radcliffe Foundation | $10,000,001 to $25,000,000 | Canada | www.nytimes.com | Individual | Natural Resources | Interests in Kazakhstan through UrAsia Energy Ltd | ||||
| Fred Bacher | $100,001 to $250,000 | |||||||||
| Fred Eychaner | $10,000,001 to $25,000,000 | |||||||||
| Freddie Mac | $50,001 to $100,000 | |||||||||
| Frederick Baron and Lisa Blue | $500,001 to $1,000,000 | |||||||||
| Friends of Saudi Arabia | $1,000,001 to $5,000,000 | |||||||||
| Friso Van Oranje | $100,001 to $250,000 | |||||||||
| Funda | $50,001 to $100,000 | |||||||||
| Fundaci | $50,001 to $100,000 | |||||||||
| Fundacion Azteca America | $50,001 to $100,000 | |||||||||
| FXB (Francois-Xavier Bagnoud) International | $50,001 to $100,000 | |||||||||
| Gary R. Belz | $50,001 to $100,000 | |||||||||
| General Motors Corporation | $50,001 to $100,000 | |||||||||
| George and Boyce Billingsley | $100,001 to $250,000 | |||||||||
| George M. Marcus | $250,001 to $500,000 | |||||||||
| Gerald Schuster | $500,001 to $1,000,000 | |||||||||
| Gibson Guitar Corporation | $50,001 to $100,000 | |||||||||
| Gilbert R. Chagoury | $1,000,001 to $5,000,000 | Nigeria | www.chagourygroup.com | Individual | Manufacturing | Heads Chagoury Group | ||||
| Glenn H. Hutchins | $250,001 to $500,000 | |||||||||
| Global Artists, Inc. | $500,001 to $1,000,000 | |||||||||
| Global Impact | $50,001 to $100,000 | |||||||||
| Global Steel Holdings, Ltd. | $50,001 to $100,000 | |||||||||
| Goldman Sachs & Co. | $50,001 to $100,000 | |||||||||
| $250,001 to $500,000 | ||||||||||
| Government of Jamaica | $50,001 to $100,000 | |||||||||
| Government of Norway | $5,000,001 to $10,000,000 | |||||||||
| Green Family Foundation | $250,001 to $500,000 | |||||||||
| Greg A. Rosenbaum | $50,001 to $100,000 | |||||||||
| Guiseppe Ciardi | $50,001 to $100,000 | |||||||||
| Gulf Finance House | $50,001 to $100,000 | |||||||||
| Gustavo Cisneros & Venevision | $250,001 to $500,000 | |||||||||
| Haim Saban and The Saban Family Foundation | $5,000,001 to $10,000,000 | |||||||||
| Hamilton College | $100,001 to $250,000 | |||||||||
| Hampshire Hotels & Resorts, LLC | $50,001 to $100,000 | |||||||||
| Hamza B. Al Kholi | $100,001 to $250,000 | |||||||||
| Hani H. Masri | $100,001 to $250,000 | |||||||||
| Hanwah Engineering and Construction Corporation | $250,001 to $500,000 | |||||||||
| Hanwah L&C Corporation | $250,001 to $500,000 | |||||||||
| Hanwah Stores Company, Ltd. | $100,001 to $250,000 | |||||||||
| Harold Snyder | $1,000,001 to $5,000,000 | |||||||||
| Henry Lambertz GmbH & Co. KG | $50,001 to $100,000 | |||||||||
| Herbert S. Miller | $50,001 to $100,000 | |||||||||
| Hewlett Packard Company | $500,001 to $1,000,000 | |||||||||
| Howard and Michele Kessler | $1,000,001 to $5,000,000 | |||||||||
| Howard A. Rubin | $100,001 to $250,000 | |||||||||
| HSM Americas, Inc. | $100,001 to $250,000 | |||||||||
| Hyundai Motor America | $100,001 to $250,000 | |||||||||
| Ian Cumming | $100,001 to $250,000 | |||||||||
| Ian W. Telfer | $100,001 to $250,000 | |||||||||
| Ibrahim El-Hefni Technical Training Foundation | $250,001 to $500,000 | |||||||||
| ICAP Services North America | $500,001 to $1,000,000 | |||||||||
| ICMediaDirect.Com | $100,001 to $250,000 | |||||||||
| Idealab | $50,001 to $100,000 | |||||||||
| IF Hummingbird Foundation Inc. | $100,001 to $250,000 | |||||||||
| India Today Group | $100,001 to $250,000 | |||||||||
| InfoGROUP | $250,001 to $500,000 | |||||||||
| Institute for OneWorld Health | $50,001 to $100,000 | |||||||||
| International Bank for Reconstruction and Development | $50,001 to $100,000 | |||||||||
| International Brotherhood of Electrical Workers | $100,001 to $250,000 | |||||||||
| Ira C. Magaziner | $50,001 to $100,000 | |||||||||
| Ira H. Leesfield | $100,001 to $250,000 | |||||||||
| Irish Aid | $500,001 to $1,000,000 | |||||||||
| Irwin M. Jacobs | $50,001 to $100,000 | |||||||||
| Israel Roizman | $100,001 to $250,000 | |||||||||
| Jack D. Hidary Foundation | $50,001 to $100,000 | |||||||||
| Jackson T. Stephens | $500,001 to $1,000,000 | |||||||||
| James E. Pederson | $100,001 to $250,000 | |||||||||
| James H. Gilliam | $50,001 to $100,000 | |||||||||
| James L. Ferraro | $250,001 to $500,000 | |||||||||
| James R. Murdoch | $500,001 to $1,000,000 | |||||||||
| James Stanard | $50,001 to $100,000 | |||||||||
| Jason Flom | $50,001 to $100,000 | |||||||||
| Jay S. Jacobs | $50,001 to $100,000 | |||||||||
| Jay T. Snyder | $100,001 to $250,000 | |||||||||
| Jim Daly | $100,001 to $250,000 | |||||||||
| Jim Levin | $100,001 to $250,000 | |||||||||
| Joachim Schoss | $500,001 to $1,000,000 | |||||||||
| Joe H. Morita | $100,001 to $250,000 | |||||||||
| John D. Mackay | $1,000,001 to $5,000,000 | |||||||||
| John E. Williams | $50,001 to $100,000 | |||||||||
| John Khoury | $50,001 to $100,000 | |||||||||
| Jon Corzine | $100,001 to $250,000 | |||||||||
| Jonathan More | $50,001 to $100,000 | |||||||||
| Jonathan M. Tisch | $100,001 to $250,000 | |||||||||
| Joseph A. Stroud | $250,001 to $500,000 | |||||||||
| Joseph Safra | $100,001 to $250,000 | |||||||||
| Judy K. Tenenbaum | $50,001 to $100,000 | |||||||||
| Julio M. Santo Domingo | $50,001 to $100,000 | |||||||||
| J.B. Fuqua | $250,001 to $500,000 | |||||||||
| Karlheinz Koegel | $100,001 to $250,000 | |||||||||
| Kathleen M. Sloane | $50,001 to $100,000 | |||||||||
| Kathryn and Craig Hall | $100,001 to $250,000 | |||||||||
| Katsuhiko Yoshida | $250,001 to $500,000 | |||||||||
| Kennedy Smith Foundation | $50,001 to $100,000 | |||||||||
| Kevin Jardine | $250,001 to $500,000 | |||||||||
| Keystone Service Systems, Inc. | $50,001 to $100,000 | |||||||||
| Kingdom of Saudi Arabia | $10,000,001 to $25,000,000 | |||||||||
| Kirk Radke | $50,001 to $100,000 | |||||||||
| Kjell I. Rokke | $500,001 to $1,000,000 | |||||||||
| Knoll, Inc. | $50,001 to $100,000 | |||||||||
| Kyle R. Washington | $50,001 to $100,000 | |||||||||
| K.I.D.S., Inc. | $100,001 to $250,000 | |||||||||
| Lakshmi N. Mittal | $1,000,001 to $5,000,000 | |||||||||
| Lalit Suri | $250,001 to $500,000 | |||||||||
| Lata Krishnan | $100,001 to $250,000 | |||||||||
| Lawrence H. Linden | $50,001 to $100,000 | |||||||||
| Lea Porter | $50,001 to $100,000 | |||||||||
| Lear Family Foundation | $50,001 to $100,000 | |||||||||
| Lehman Brothers Holdings Inc. | $100,001 to $250,000 | |||||||||
| Lewis B. Cullman | $500,001 to $1,000,000 | |||||||||
| Loreen J. Arbus | $100,001 to $250,000 | |||||||||
| Lortron America Inc. | $50,001 to $100,000 | |||||||||
| Lou Weisbach | $50,001 to $100,000 | |||||||||
| Louise Gund | $50,001 to $100,000 | |||||||||
| Lukas Lundin | $1,000,001 to $5,000,000 | |||||||||
| Lyndon Olson | $100,001 to $250,000 | |||||||||
| Lynn F. de Rothschild | $100,001 to $250,000 | |||||||||
| Lynn Meredith | $50,001 to $100,000 | |||||||||
| MAC AIDS Fund | $1,000,001 to $5,000,000 | |||||||||
| Magna International Inc. | $500,001 to $1,000,000 | |||||||||
| Mala Gaonkar Haarman | $1,000,001 to $5,000,000 | |||||||||
| Malini Alles | $500,001 to $1,000,000 | |||||||||
| Marc Lasry | $50,001 to $100,000 | |||||||||
| Mark Dayton | $100,001 to $250,000 | |||||||||
| Mark L. Walsh | $250,001 to $500,000 | |||||||||
| Mark T. Gallogly | $50,001 to $100,000 | |||||||||
| Mark Weiner | $100,001 to $250,000 | |||||||||
| Mark W. Erwin | $50,001 to $100,000 | |||||||||
| Martin Varsavsky | $250,001 to $500,000 | |||||||||
| Max Markson | $100,001 to $250,000 | |||||||||
| McKinsey & Company | $100,001 to $250,000 | |||||||||
| Mental Insight Foundation | $50,001 to $100,000 | |||||||||
| Merrill Lynch & Company Foundation, Inc. | $100,001 to $250,000 | |||||||||
| Michael and Beth Coulson | $100,001 to $250,000 | |||||||||
| Michael and Jena King | $1,000,001 to $5,000,000 | |||||||||
| Michael A. Goldberg | $50,001 to $100,000 | |||||||||
| Michael D. Granoff | $50,001 to $100,000 | |||||||||
| Michael E. Mills | $50,001 to $100,000 | |||||||||
| Michael J. Cooper | $250,001 to $500,000 | |||||||||
| Michael Lee-Chin | $250,001 to $500,000 | |||||||||
| Michael Rienzi | $250,001 to $500,000 | |||||||||
| Michael Schumacher | $5,000,001 to $10,000,000 | |||||||||
| Michael Smurfit | $1,000,001 to $5,000,000 | |||||||||
| Microsoft Corporation | $250,001 to $500,000 | |||||||||
| Mike Patel | $100,001 to $250,000 | |||||||||
| Ministry for the Environment and Territory, Italy | $50,001 to $100,000 | |||||||||
| Mohegan Sun | $100,001 to $250,000 | |||||||||
| Monsanto Company | $50,001 to $100,000 | |||||||||
| Morris Chang | $50,001 to $100,000 | |||||||||
| MPOWER Labs | $50,001 to $100,000 | |||||||||
| Mrs. Carole Shields Westbrook and Mr. Hugh A. Westbrook | $500,001 to $1,000,000 | |||||||||
| Mr. Issam M. Fares & The Wedge Foundation | $1,000,001 to $5,000,000 | |||||||||
| Mr. Stanley S. Shuman & The Marc Haas Foundation | $250,001 to $500,000 | |||||||||
| Ms. Nancy Ellison and Mr. William Rollnick | $250,001 to $500,000 | |||||||||
| MTV Networks | $100,001 to $250,000 | |||||||||
| Mylan | $100,001 to $250,000 | |||||||||
| Myron M. Cherry & Associates | $50,001 to $100,000 | |||||||||
| M. A. Fisher | $50,001 to $100,000 | |||||||||
| Nancy A. Aossey | $50,001 to $100,000 | |||||||||
| Nasser Al-Rashid | $1,000,001 to $5,000,000 | Saudi Arabia | blogs.wsj.com | Individual | Engineering | consultant to Saudi royal court | ||||
| National Opera of Paris | $100,001 to $250,000 | |||||||||
| Nationale Postcode Loterij | $5,000,001 to $10,000,000 | |||||||||
| Neil Johnson | $50,001 to $100,000 | |||||||||
| Neil Woodyer | $50,001 to $100,000 | |||||||||
| New York's Health & Human Service Union, 1199/SEIU | $250,001 to $500,000 | |||||||||
| News Corporation Foundation | $500,001 to $1,000,000 | |||||||||
| Niklas Zennstrom | $250,001 to $500,000 | |||||||||
| Niko Elmaleh | $100,001 to $250,000 | |||||||||
| N. M. Rothschild and Sons, Ltd. | $50,001 to $100,000 | |||||||||
| Oak Foundation | $100,001 to $250,000 | |||||||||
| Odebrecht Overseas Limited | $50,001 to $100,000 | |||||||||
| Ogilvy Public Relations Worldwide | $100,001 to $250,000 | |||||||||
| Open Society Institute | $1,000,001 to $5,000,000 | |||||||||
| Opportunity International | $100,001 to $250,000 | |||||||||
| Orbitex Management Inc. | $250,001 to $500,000 | |||||||||
| Orfalea Foundations | $50,001 to $100,000 | |||||||||
| OSI Development Foundation | $500,001 to $1,000,000 | |||||||||
| Patricia A. Hotung | $500,001 to $1,000,000 | |||||||||
| Patrick Heiniger | $100,001 to $250,000 | |||||||||
| Patrick McKillen | $100,001 to $250,000 | |||||||||
| Patrick Rocca | $50,001 to $100,000 | |||||||||
| Paul I. Goldenberg | $100,001 to $250,000 | |||||||||
| Paul L. Cejas | $100,001 to $250,000 | |||||||||
| Paul Newman and Newman's Own Foundation | $500,001 to $1,000,000 | |||||||||
| Paul Reynolds | $1,000,001 to $5,000,000 | |||||||||
| Penn, Schoen & Berland Associates | $50,001 to $100,000 | |||||||||
| Peter Buffett | $100,001 to $250,000 | |||||||||
| Peter B. Lewis | $500,001 to $1,000,000 | |||||||||
| Pfizer Inc | $500,001 to $1,000,000 | |||||||||
| Philip D. and Tammy S. Murphy Foundation | $100,001 to $250,000 | |||||||||
| Philip Levine | $250,001 to $500,000 | |||||||||
| Philip R. Berber | $50,001 to $100,000 | |||||||||
| Poju Zabludowicz | $100,001 to $250,000 | |||||||||
| Pratt Holdings (USA) INC, Chairman Account | $50,001 to $100,000 | |||||||||
| Presidential Inaugural Committee | $1,000,001 to $5,000,000 | |||||||||
| Preston Haskell | $50,001 to $100,000 | |||||||||
| Princess Diana Memorial Fund | $1,000,001 to $5,000,000 | |||||||||
| Procter & Gamble | $500,001 to $1,000,000 | |||||||||
| Punta Cana Foundation | $50,001 to $100,000 | |||||||||
| Raani Corporation | $100,001 to $250,000 | |||||||||
| Ranbaxy Pharmaceuticals Inc. | $100,001 to $250,000 | |||||||||
| Regions Financial Corporation | $50,001 to $100,000 | |||||||||
| RehabCare | $50,001 to $100,000 | |||||||||
| Reliance Europe Limited | $100,001 to $250,000 | |||||||||
| Richard Caring | $1,000,001 to $5,000,000 | United Kingdom | www.vanityfair.com | Individual | Food | Plans luxury restaurant 'empire' for 22 countries | ||||
| Richard C. Blum | $500,001 to $1,000,000 | |||||||||
| Richard C. Perry | $250,001 to $500,000 | |||||||||
| Richard Machado | $50,001 to $100,000 | |||||||||
| Richard M. Scaife | $100,001 to $250,000 | |||||||||
| Riggs Benevolent Fund | $50,001 to $100,000 | |||||||||
| Robert A. Day and The Willametta K. Day Foundation | $50,001 to $100,000 | |||||||||
| Robert Cathery | $50,001 to $100,000 | |||||||||
| Robert Disbrow | $1,000,001 to $5,000,000 | |||||||||
| Robert Dorrance | $100,001 to $250,000 | |||||||||
| Robert Green | $50,001 to $100,000 | |||||||||
| Robert Hernreich | $100,001 to $250,000 | |||||||||
| Robert J. Congel | $50,001 to $100,000 | Syracuse, NY | New York Times reports that Congel made donation after receiving significant help for a development project from Sen. Hillary Clinton | www.nytimes.com | Individual | Real Estate | ||||
| Robert J. Rankin | $50,001 to $100,000 | |||||||||
| Robert L. Johnson | $1,000,001 to $5,000,000 | |||||||||
| Robert Trent Jones | $50,001 to $100,000 | |||||||||
| Robertson Foundation | $1,000,001 to $5,000,000 | |||||||||
| Roger McNamee | $100,001 to $250,000 | |||||||||
| Rolando Gonzalez-Bunster | $250,001 to $500,000 | |||||||||
| Ronald I. Dozoretz | $50,001 to $100,000 | |||||||||
| Ross Deutsch | $100,001 to $250,000 | |||||||||
| Ruettgers Family Charitable Foundation | $500,001 to $1,000,000 | |||||||||
| Rushlake Hotels (USA), Inc.. | $50,001 to $100,000 | |||||||||
| Sabey Limited | $250,001 to $500,000 | |||||||||
| Samuel, Son & Co., Limited | $50,001 to $100,000 | |||||||||
| Sandler Family Supporting Foundation | $100,001 to $250,000 | |||||||||
| Sanford C. Bernstein | $100,001 to $250,000 | |||||||||
| Sanyo North America Corporation | $500,001 to $1,000,000 | |||||||||
| Sarina Russo Job Access | $50,001 to $100,000 | |||||||||
| SBC Foundation | $100,001 to $250,000 | |||||||||
| Sergey Kurzin | $50,001 to $100,000 | |||||||||
| Sheikh Mohammed H. Al-Amoudi | $1,000,001 to $5,000,000 | Saudi Arabia | blogs.wsj.com | Individual | Energy | Big investor in Sweden, Ethiopia, oil refineries & construction | ||||
| Simon P. Barcelo | $500,001 to $1,000,000 | |||||||||
| Smith and Elizabeth Bagley | $1,000,001 to $5,000,000 | Washington, D.C. | www.ack.net | Individual | Political | Opposed to Cuban embargo; seeks ambassadorial position? | ||||
| Soros Foundation | $500,001 to $1,000,000 | |||||||||
| Standard Chartered Bank | $50,001 to $100,000 | |||||||||
| Standard Chartered PLC | $50,001 to $100,000 | |||||||||
| Stanley M. Chesley | $100,001 to $250,000 | |||||||||
| Starbucks Coffee Company | $50,001 to $100,000 | |||||||||
| State of Kuwait | $1,000,001 to $5,000,000 | |||||||||
| State of Qatar | $1,000,001 to $5,000,000 | |||||||||
| Stephanie P. Marshall | $50,001 to $100,000 | |||||||||
| Stephen J. Cloobeck | $100,001 to $250,000 | |||||||||
| Stephen L. Bing | $10,000,001 to $25,000,000 | |||||||||
| Sterling Stamos Capital Management, LP | $1,000,001 to $5,000,000 | |||||||||
| Steve Lawrence | $50,001 to $100,000 | |||||||||
| Steven Funk | $50,001 to $100,000 | |||||||||
| Steven Spielberg | $500,001 to $1,000,000 | |||||||||
| Studio Moderna SA | $50,001 to $100,000 | |||||||||
| Sunbelt Communications Company | $100,001 to $250,000 | |||||||||
| Susie T. Buell and Mark Buell | $500,001 to $1,000,000 | |||||||||
| Sussman Family Foundation | $50,001 to $100,000 | |||||||||
| Suzlon Energy Ltd. | $1,000,001 to $5,000,000 | |||||||||
| Swiss Reinsurance Company | $1,000,001 to $5,000,000 | |||||||||
| S. D. Abraham | $1,000,001 to $5,000,000 | Donor in West Palm Beach, Fla, lists occupation as investore | Individual | |||||||
| Taiwan Economic and Cultural Office | $1,000,001 to $5,000,000 | |||||||||
| Takhirzan Baratov | $50,001 to $100,000 | |||||||||
| Taybridge Limited | $50,001 to $100,000 | |||||||||
| Ted Conferences LLC | $50,001 to $100,000 | |||||||||
| Telnem Holdings LLC | $50,001 to $100,000 | |||||||||
| The Children's Investment Fund Foundation | Greater than $25,000,000 | United Kingdom | www.ciff.org | Nonprofit | USAID is a funding partner | |||||
| The Alix Foundation | $1,000,001 to $5,000,000 | |||||||||
| The American Jewish Committee | $100,001 to $250,000 | |||||||||
| The Anheuser-Busch Foundation | $500,001 to $1,000,000 | |||||||||
| The Annenberg Foundation | $500,001 to $1,000,000 | |||||||||
| The Barrack Foundation | $100,001 to $250,000 | |||||||||
| The Berry Gordy Family Foundation | $100,001 to $250,000 | |||||||||
| The Cafaro Foundation | $50,001 to $100,000 | |||||||||
| The Catherine B. Reynolds Foundation | $50,001 to $100,000 | |||||||||
| The Clarence and Anne Dillon Dunwalke Trust | $100,001 to $250,000 | |||||||||
| The Coca-Cola Company | $250,001 to $500,000 | |||||||||
| The David Geffen Foundation | $500,001 to $1,000,000 | |||||||||
| The Doris and Donald Fisher Fund | $100,001 to $250,000 | |||||||||
| The Dyson Foundation | $50,001 to $100,000 | |||||||||
| The Eastern Culture Foundation | $250,001 to $500,000 | |||||||||
| The Eli & Edythe Broad Foundation | $1,000,001 to $5,000,000 | Los Angeles, CA | www.broadfoundation.org | Nonprofit | Philanthropy | |||||
| The ELMA Foundation | $10,000,001 to $25,000,000 | |||||||||
| The Engelberg Foundation | $50,001 to $100,000 | |||||||||
| The Engleberg Foundation | $250,001 to $500,000 | |||||||||
| The Estate of Mary Perry | $100,001 to $250,000 | |||||||||
| The Forward Electric Company, Ltd. | $100,001 to $250,000 | |||||||||
